| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| BHARATBENZ MEDIUM-DUTY 914 | platforma/sasiu | 2012-06-01 - | 100.00 kW | 136.00 CP | 3907.00 cm3 |
| BHARATBENZ MEDIUM-DUTY 1214 | platforma/sasiu | 2012-06-01 - | 100.00 kW | 136.00 CP | 3907.00 cm3 |
| BHARATBENZ MEDIUM-DUTY 1217 C | autobascula | 2013-02-01 - | 125.00 kW | 170.00 CP | 3908.00 cm3 |
| BHARATBENZ MEDIUM-DUTY 1215 RE | platforma/sasiu | 2020-04-01 - | 110.00 kW | 150.00 CP | 3908.00 cm3 |
| BHARATBENZ MEDIUM-DUTY 1215 R | platforma/sasiu | 2020-04-01 - | 110.00 kW | 150.00 CP | 3908.00 cm3 |
| BHARATBENZ MEDIUM-DUTY 1214 R | platforma/sasiu | 2013-02-01 - | 100.00 kW | 136.00 CP | 3908.00 cm3 |
| BHARATBENZ MEDIUM-DUTY 1214 RE | platforma/sasiu | 2016-02-01 - | 100.00 kW | 136.00 CP | 3908.00 cm3 |
| BHARATBENZ MEDIUM-DUTY 1415 R | platforma/sasiu | 2020-04-01 - | 110.00 kW | 150.00 CP | 3908.00 cm3 |
| BHARATBENZ MEDIUM-DUTY 1415 RE | platforma/sasiu | 2020-04-01 - | 110.00 kW | 150.00 CP | 3908.00 cm3 |
| BHARATBENZ MEDIUM-DUTY 1414 R | platforma/sasiu | 2018-08-01 - | 100.00 kW | 136.00 CP | 3908.00 cm3 |
| BHARATBENZ MEDIUM-DUTY 914 | bus | 2013-08-01 - | 100.00 kW | 136.00 CP | 3908.00 cm3 |
| BHARATBENZ MEDIUM-DUTY 917 | bus | 2015-09-01 - | 125.00 kW | 170.00 CP | 3908.00 cm3 |
| BHARATBENZ MEDIUM-DUTY 1015 R | platforma/sasiu | 2020-04-01 - | 110.00 kW | 150.00 CP | 3908.00 cm3 |
| BHARATBENZ MEDIUM-DUTY 1014 R | platforma/sasiu | 2019-09-01 - | 100.00 kW | 136.00 CP | 3908.00 cm3 |
| BHARATBENZ MEDIUM-DUTY 914 R | platforma/sasiu | 2013-02-01 - 2019-10-01 | 100.00 kW | 136.00 CP | 3908.00 cm3 |



