| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| DAYUN N6 DYX06 | Autotractor | 2015-01-01 - | 147.00 kW | 200.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX06 | Autotractor | 2015-01-01 - | 162.00 kW | 220.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX06 | Autotractor | 2015-01-01 - | 147.00 kW | 200.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | Autotractor | 2015-01-01 - | 162.00 kW | 220.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | Autotractor | 2015-01-01 - 2020-12-01 | 180.00 kW | 245.00 CP | 6754.00 cm3 |
| DAYUN N6 HP220 | Autotractor | 2014-01-01 - 2017-12-01 | 162.00 kW | 220.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX07 | Autotractor | 2014-01-01 - 2017-12-01 | 180.00 kW | 245.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | Autotractor | 2015-01-01 - | 147.00 kW | 200.00 CP | 6870.00 cm3 |
| DAYUN N6 DYX06 | Autotractor | 2015-01-01 - | 162.00 kW | 220.00 CP | 6871.00 cm3 |
| DAYUN N6 DYX06 | Autotractor | 2015-01-01 - | 177.00 kW | 240.00 CP | 6871.00 cm3 |
| DAYUN N6 DYX07 | Autotractor | 2014-01-01 - 2017-12-01 | 199.00 kW | 270.00 CP | 7475.00 cm3 |
| DAYUN N6 DYX07 | Autotractor | 2014-01-01 - 2017-12-01 | 220.00 kW | 299.00 CP | 7475.00 cm3 |
| DAYUN N6 DYX06 | Autotractor | 2015-01-01 - 2016-12-01 | 118.00 kW | 160.00 CP | 4730.00 cm3 |
| DAYUN N6 DYX06 | Autotractor | 2015-01-01 - 2016-12-01 | 118.00 kW | 160.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX06 | Autotractor | 2015-01-01 - 2016-12-01 | 132.00 kW | 180.00 CP | 4729.00 cm3 |
| DAYUN N6 DYX06 | Autotractor | 2015-01-01 - 2016-12-01 | 132.00 kW | 180.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX06 | Autotractor | 2015-01-01 - 2016-12-01 | 147.00 kW | 200.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX06 | Autotractor | 2015-01-01 - 2016-12-01 | 162.00 kW | 220.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2016-01-01 - 2019-12-01 | 100.00 kW | 136.00 CP | 4503.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 103.00 kW | 140.00 CP | 4257.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 103.00 kW | 140.00 CP | 4257.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2013-01-01 - 2019-12-01 | 103.00 kW | 140.00 CP | 4729.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 103.00 kW | 140.00 CP | 4729.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2016-01-01 - 2019-12-01 | 110.00 kW | 150.00 CP | 4503.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2015-01-01 - | 118.00 kW | 160.00 CP | 4087.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2016-01-01 - 2019-12-01 | 118.00 kW | 160.00 CP | 3759.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 118.00 kW | 160.00 CP | 3922.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 118.00 kW | 160.00 CP | 3922.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 118.00 kW | 160.00 CP | 4257.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 118.00 kW | 160.00 CP | 4257.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2013-01-01 - 2019-12-01 | 121.00 kW | 165.00 CP | 4503.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 121.00 kW | 165.00 CP | 4503.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2017-01-01 - 2019-12-01 | 162.00 kW | 220.00 CP | 4580.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 118.00 kW | 160.00 CP | 4729.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2013-01-01 - 2019-12-01 | 118.00 kW | 160.00 CP | 4729.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2015-01-01 - 2019-12-01 | 125.00 kW | 170.00 CP | 4729.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 132.00 kW | 180.00 CP | 4729.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 132.00 kW | 180.00 CP | 4729.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2015-01-01 - 2019-12-01 | 136.00 kW | 185.00 CP | 4729.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 125.00 kW | 170.00 CP | 5883.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 125.00 kW | 170.00 CP | 5883.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 118.00 kW | 160.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 118.00 kW | 160.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2015-01-01 - 2019-12-01 | 132.00 kW | 180.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2012-01-01 - 2017-12-01 | 132.00 kW | 180.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 147.00 kW | 200.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 162.00 kW | 220.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX04 | platforma/sasiu | 2015-01-01 - 2019-12-01 | 132.00 kW | 180.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2012-01-01 - 2017-12-01 | 132.00 kW | 180.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2017-01-01 - 2019-12-01 | 132.00 kW | 180.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 147.00 kW | 200.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2017-01-01 - 2019-12-01 | 147.00 kW | 200.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2013-01-01 - 2017-12-01 | 162.00 kW | 220.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2017-01-01 - 2019-12-01 | 162.00 kW | 220.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2017-01-01 - 2019-12-01 | 180.00 kW | 245.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2017-01-01 - 2019-12-01 | 132.00 kW | 180.00 CP | 6870.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2017-01-01 - 2019-12-01 | 147.00 kW | 200.00 CP | 6871.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2017-01-01 - 2019-12-01 | 162.00 kW | 220.00 CP | 6871.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2017-01-01 - 2019-12-01 | 177.00 kW | 240.00 CP | 6871.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2014-01-01 - 2016-12-01 | 132.00 kW | 180.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2014-01-01 - 2016-12-01 | 132.00 kW | 180.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2014-01-01 - 2016-12-01 | 147.00 kW | 200.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2014-01-01 - 2016-12-01 | 147.00 kW | 200.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2014-01-01 - 2017-12-01 | 162.00 kW | 220.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2014-01-01 - 2019-12-01 | 162.00 kW | 220.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2016-01-01 - 2019-12-01 | 162.00 kW | 220.00 CP | 6871.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2016-01-01 - 2019-12-01 | 177.00 kW | 240.00 CP | 6871.00 cm3 |
| DAYUN N6 DYX06 | platforma/sasiu | 2014-01-01 - 2019-12-01 | 180.00 kW | 245.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | autobascula | 2013-01-01 - | 132.00 kW | 180.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX06 | autobascula | 2013-01-01 - | 147.00 kW | 200.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX06 | autobascula | 2013-01-01 - 2016-12-01 | 162.00 kW | 220.00 CP | 6494.00 cm3 |
| DAYUN N6 DYX06 | autobascula | 2013-01-01 - 2016-12-01 | 132.00 kW | 180.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | autobascula | 2013-01-01 - 2016-12-01 | 147.00 kW | 200.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | autobascula | 2013-01-01 - | 154.00 kW | 210.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | autobascula | 2013-01-01 - 2016-12-01 | 162.00 kW | 220.00 CP | 6754.00 cm3 |
| DAYUN N6 DYX06 | autobascula | 2013-01-01 - 2016-12-01 | 154.00 kW | 210.00 CP | 7145.00 cm3 |
| DAYUN N6 DYX06 | autobascula | 2017-01-01 - | 199.00 kW | 270.00 CP | 7475.00 cm3 |
| DAYUN N6 DYX07 | autobascula | 2015-01-01 - | 199.00 kW | 270.00 CP | 7475.00 cm3 |
| DAYUN N6 DYX06 | autobascula | 2017-01-01 - | 221.00 kW | 300.00 CP | 7475.00 cm3 |
| DAYUN N6 DYX07 | autobascula | 2015-01-01 - | 221.00 kW | 300.00 CP | 7475.00 cm3 |
| DAYUN N6 DYX06 | autobascula | 2017-01-01 - | 199.00 kW | 270.00 CP | 7527.00 cm3 |
| DAYUN N6 DYX07 | autobascula | 2018-01-01 - | 199.00 kW | 270.00 CP | 7527.00 cm3 |
| DAYUN N6 DYX06 | autobascula | 2017-01-01 - | 213.00 kW | 290.00 CP | 7527.00 cm3 |
| DAYUN N6 DYX06 | autobascula | 2017-01-01 - | 221.00 kW | 300.00 CP | 7527.00 cm3 |
| DAYUN N6 DYX07 | autobascula | 2018-01-01 - | 221.00 kW | 300.00 CP | 7527.00 cm3 |
| DAYUN N6 DYX06 | autobascula | 2017-01-01 - | 250.00 kW | 340.00 CP | 7755.00 cm3 |
| DAYUN N6 DYX07 | autobascula | 2015-01-01 - | 250.00 kW | 340.00 CP | 7755.00 cm3 |
| DAYUN N6 DYX07 | autobascula | 2015-01-01 - | 206.00 kW | 280.00 CP | 8424.00 cm3 |
| DAYUN N6 DYX07 | autobascula | 2015-01-01 - | 228.00 kW | 310.00 CP | 8424.00 cm3 |



