| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| DEUTZ-FAHR AGROPLUS 310 | Tractor | 2009-01-01 - | 46.00 kW | 63.00 CP | 3000.00 cm3 |
| DEUTZ-FAHR AGROPLUS 320 | Tractor | 2009-01-01 - | 60.00 kW | 82.00 CP | 3000.00 cm3 |
| DEUTZ-FAHR AGROPLUS 410 | Tractor | 2009-01-01 - | 63.00 kW | 86.00 CP | 4000.00 cm3 |
| DEUTZ-FAHR AGROPLUS 420 | Tractor | 2009-01-01 - | 70.00 kW | 95.00 CP | 4000.00 cm3 |
| DEUTZ-FAHR AGROPLUS 310 Ecoline | Tractor | 2010-01-01 - | 46.00 kW | 63.00 CP | 3000.00 cm3 |
| DEUTZ-FAHR AGROPLUS 320 Ecoline | Tractor | 2010-01-01 - | 60.00 kW | 82.00 CP | 3000.00 cm3 |
| DEUTZ-FAHR AGROPLUS 410 Ecoline | Tractor | 2010-01-01 - | 63.00 kW | 86.00 CP | 4000.00 cm3 |
| DEUTZ-FAHR AGROPLUS 315 Ecoline | Tractor | 2010-01-01 - | 53.00 kW | 72.00 CP | 3000.00 cm3 |
| DEUTZ-FAHR AGROPLUS 60 A | Tractor | 1996-01-01 - 2004-12-01 | 44.00 kW | 60.00 CP | 3064.00 cm3 |
| DEUTZ-FAHR AGROPLUS 60 A | Tractor | 2004-01-01 - 2005-12-01 | 41.00 kW | 56.00 CP | 3236.00 cm3 |
| DEUTZ-FAHR AGROPLUS 70 A | Tractor | 1996-01-01 - 2004-12-01 | 51.00 kW | 69.00 CP | 4086.00 cm3 |
| DEUTZ-FAHR AGROPLUS 70 A | Tractor | 2004-01-01 - 2005-12-01 | 51.00 kW | 69.00 CP | 4314.00 cm3 |
| DEUTZ-FAHR AGROPLUS 75 A | Tractor | 1998-01-01 - 2004-12-01 | 55.00 kW | 75.00 CP | 3192.00 cm3 |
| DEUTZ-FAHR AGROPLUS 80 A | Tractor | 2000-01-01 - 2004-12-01 | 56.00 kW | 77.00 CP | 4086.00 cm3 |
| DEUTZ-FAHR AGROPLUS 80 A | Tractor | 2004-01-01 - 2004-12-01 | 56.00 kW | 77.00 CP | 4314.00 cm3 |
| DEUTZ-FAHR AGROPLUS 85 A | Tractor | 1998-01-01 - 2004-12-01 | 62.00 kW | 84.00 CP | 3192.00 cm3 |
| DEUTZ-FAHR AGROPLUS 95 A | Tractor | 1998-01-01 - 2004-12-01 | 68.00 kW | 92.00 CP | 3192.00 cm3 |
| DEUTZ-FAHR AGROPLUS 100 A | Tractor | 1998-01-01 - 2004-12-01 | 73.00 kW | 99.00 CP | 4788.00 cm3 |



