| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| JMC KAIYUN HP102 | platforma/sasiu | 2011-11-01 - 2018-12-01 | 75.00 kW | 102.00 CP | 2771.00 cm3 |
| JMC KAIYUN HP102 | platforma/sasiu | 2011-09-01 - 2018-12-01 | 75.00 kW | 102.00 CP | 2771.00 cm3 |
| JMC KAIYUN HP109 | platforma/sasiu | 2011-05-01 - | 80.00 kW | 109.00 CP | 2771.00 cm3 |
| JMC KAIYUN HP109 | platforma/sasiu | 2010-05-01 - | 80.00 kW | 109.00 CP | 2771.00 cm3 |
| JMC KAIYUN HP109 | platforma/sasiu | 2010-12-01 - | 80.00 kW | 109.00 CP | 2771.00 cm3 |
| JMC KAIYUN HP109 | autobascula | 2013-04-01 - 2017-12-01 | 80.00 kW | 109.00 CP | 2771.00 cm3 |
| JMC KAIYUN HP116 | platforma/sasiu | 2017-03-01 - | 85.00 kW | 116.00 CP | 2771.00 cm3 |
| JMC KAIYUN HP116 | platforma/sasiu | 2016-10-01 - | 85.00 kW | 116.00 CP | 2771.00 cm3 |



