| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| ZHONGTONG SPRING HP156 | bus | 2017-01-01 - 2018-12-01 | 115.00 kW | 156.00 CP | 4087.00 cm3 |
| ZHONGTONG SPRING HP160 | bus | 2017-01-01 - 2018-12-01 | 118.00 kW | 160.00 CP | 3759.00 cm3 |
| ZHONGTONG SPRING HP180 | bus | 2016-01-01 - 2018-12-01 | 132.00 kW | 180.00 CP | 4500.00 cm3 |
| ZHONGTONG SPRING HP180 | bus | 2016-01-01 - 2018-12-01 | 132.00 kW | 180.00 CP | 4500.00 cm3 |
| ZHONGTONG SPRING HP180 | bus | 2017-01-01 - 2018-12-01 | 132.00 kW | 180.00 CP | 6494.00 cm3 |
| ZHONGTONG SPRING HP180 CNG | bus | 2013-01-01 - 2018-12-01 | 132.00 kW | 180.00 CP | 4764.00 cm3 |
| ZHONGTONG SPRING HP180 CNG | bus | 2013-01-01 - 2018-12-01 | 132.00 kW | 180.00 CP | 5295.00 cm3 |
| ZHONGTONG SPRING HP180 CNG | bus | 2013-01-01 - 2018-12-01 | 132.00 kW | 180.00 CP | 4764.00 cm3 |
| ZHONGTONG SPRING HP180 CNG | bus | 2013-01-01 - 2018-12-01 | 132.00 kW | 180.00 CP | 5295.00 cm3 |
| ZHONGTONG SPRING HP180 CNG | bus | 2013-01-01 - 2018-12-01 | 132.00 kW | 180.00 CP | 4764.00 cm3 |
| ZHONGTONG SPRING HP180 CNG | bus | 2013-01-01 - 2018-12-01 | 132.00 kW | 180.00 CP | 5295.00 cm3 |
| ZHONGTONG SPRING HP185 | bus | 2016-01-01 - 2018-12-01 | 136.00 kW | 185.00 CP | 4730.00 cm3 |
| ZHONGTONG SPRING HP185 | bus | 2016-01-01 - 2018-12-01 | 136.00 kW | 185.00 CP | 4730.00 cm3 |
| ZHONGTONG SPRING HP190 CNG | bus | 2014-01-01 - 2017-12-01 | 140.00 kW | 190.00 CP | 5202.00 cm3 |
| ZHONGTONG SPRING HP190 CNG | bus | 2013-01-01 - 2018-12-01 | 140.00 kW | 190.00 CP | 5202.00 cm3 |
| ZHONGTONG SPRING HP197 | bus | 2018-01-01 - | 145.00 kW | 197.00 CP | cm3 |
| ZHONGTONG SPRING HP200 | bus | 2015-01-01 - 2018-12-01 | 147.00 kW | 200.00 CP | 4984.00 cm3 |
| ZHONGTONG SPRING HP200 | bus | 2015-01-01 - 2018-12-01 | 147.00 kW | 200.00 CP | 5202.00 cm3 |
| ZHONGTONG SPRING HP200 | bus | 2015-01-01 - 2018-12-01 | 147.00 kW | 200.00 CP | 4984.00 cm3 |
| ZHONGTONG SPRING HP200 | bus | 2015-01-01 - 2018-12-01 | 147.00 kW | 200.00 CP | 5202.00 cm3 |
| ZHONGTONG SPRING HP200 | bus | 2015-01-01 - 2018-12-01 | 147.00 kW | 200.00 CP | 4984.00 cm3 |
| ZHONGTONG SPRING HP200 | bus | 2015-01-01 - 2018-12-01 | 147.00 kW | 200.00 CP | 5202.00 cm3 |
| ZHONGTONG SPRING HP200 | bus | 2016-01-01 - | 147.00 kW | 200.00 CP | 6494.00 cm3 |
| ZHONGTONG SPRING HP211 | bus | 2013-01-01 - 2018-12-01 | 155.00 kW | 211.00 CP | 6494.00 cm3 |
| ZHONGTONG SPRING HP211 CNG | bus | 2013-01-01 - 2018-12-01 | 155.00 kW | 211.00 CP | 7145.00 cm3 |
| ZHONGTONG SPRING HP218 | bus | 2018-01-01 - | 160.00 kW | 218.00 CP | cm3 |
| ZHONGTONG SPRING HP220 | bus | 2015-01-01 - 2018-12-01 | 162.00 kW | 220.00 CP | 5202.00 cm3 |
| ZHONGTONG SPRING HP220 | bus | 2015-01-01 - 2018-12-01 | 162.00 kW | 220.00 CP | 6494.00 cm3 |
| ZHONGTONG SPRING HP220 | bus | 2015-01-01 - | 162.00 kW | 220.00 CP | 5202.00 cm3 |
| ZHONGTONG SPRING HP220 | bus | 2015-01-01 - | 162.00 kW | 220.00 CP | 6494.00 cm3 |
| ZHONGTONG SPRING HP220 | bus | 2016-01-01 - | 162.00 kW | 220.00 CP | 6754.00 cm3 |
| ZHONGTONG SPRING HP220 | bus | 2016-01-01 - 2018-12-01 | 162.00 kW | 220.00 CP | 6494.00 cm3 |
| ZHONGTONG SPRING HP224 | bus | 2018-01-01 - | 165.00 kW | 224.00 CP | cm3 |
| ZHONGTONG SPRING HP226 CNG | bus | 2013-01-01 - 2018-12-01 | 166.00 kW | 226.00 CP | 6494.00 cm3 |
| ZHONGTONG SPRING HP226 CNG | bus | 2013-01-01 - 2018-12-01 | 166.00 kW | 226.00 CP | 6494.00 cm3 |
| ZHONGTONG SPRING HP240 CNG | bus | 2013-01-01 - 2018-12-01 | 176.00 kW | 240.00 CP | 6754.00 cm3 |
| ZHONGTONG SPRING HP240 CNG | bus | 2013-01-01 - 2018-12-01 | 176.00 kW | 240.00 CP | 6754.00 cm3 |
| ZHONGTONG SPRING HP240 CNG | bus | 2013-01-01 - 2018-12-01 | 176.00 kW | 240.00 CP | 6754.00 cm3 |
| ZHONGTONG SPRING HP241 CNG | bus | 2013-01-01 - 2018-12-01 | 177.00 kW | 241.00 CP | 7145.00 cm3 |
| ZHONGTONG SPRING HP245 | bus | 2015-01-01 - | 180.00 kW | 245.00 CP | 6494.00 cm3 |
| ZHONGTONG SPRING HP245 | bus | 2015-01-01 - | 180.00 kW | 245.00 CP | 6754.00 cm3 |
| ZHONGTONG SPRING HP245 | bus | 2017-01-01 - 2018-12-01 | 180.00 kW | 245.00 CP | 6494.00 cm3 |
| ZHONGTONG SPRING HP245 | bus | 2017-01-01 - 2018-12-01 | 180.00 kW | 245.00 CP | 6754.00 cm3 |
| ZHONGTONG SPRING HP245 | bus | 2016-01-01 - | 180.00 kW | 245.00 CP | 6494.00 cm3 |
| ZHONGTONG SPRING HP245 | bus | 2016-01-01 - | 180.00 kW | 245.00 CP | 6754.00 cm3 |
| ZHONGTONG SPRING HP260 CNG | bus | 2013-01-01 - 2018-12-01 | 191.00 kW | 260.00 CP | 7800.00 cm3 |
| ZHONGTONG SPRING HP270 | bus | 2015-01-01 - | 199.00 kW | 271.00 CP | 7475.00 cm3 |
| ZHONGTONG SPRING HP270 | bus | 2015-01-01 - | 199.00 kW | 271.00 CP | 7527.00 cm3 |
| ZHONGTONG SPRING HP270 | bus | 2016-01-01 - | 199.00 kW | 271.00 CP | 7527.00 cm3 |



