| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| HYOSUNG GT GT 125 Naked | 2003-10-01 - 2013-12-01 | 11 kW | 14 CP | 125 cm3 |
| HYOSUNG GT GT 250 Naked | 2004-01-01 - | 20 kW | 28 CP | 249 cm3 |
| HYOSUNG GT GT 250 Naked | 2004-09-01 - 2008-12-01 | 20 kW | 28 CP | 249 cm3 |
| HYOSUNG GT GT 250i R | 2011-03-01 - | 20 kW | 27 CP | 249 cm3 |
| HYOSUNG GT GT 650i R | 2010-01-01 - 2013-12-01 | 54 kW | 73 CP | 647 cm3 |
| HYOSUNG GT GT 650i Naked | 2010-01-01 - 2013-12-01 | 54 kW | 73 CP | 647 cm3 |
| HYOSUNG GT GT 650 R (GT650) | 2005-01-01 - 2009-12-01 | 57 kW | 78 CP | 647 cm3 |
| HYOSUNG GT GT 650 S (GT650) | 2005-01-01 - 2008-12-01 | 57 kW | 78 CP | 647 cm3 |
| HYOSUNG GT GT 650 Naked (GT650) | 2004-01-01 - 2008-12-01 | 57 kW | 78 CP | 647 cm3 |
| HYOSUNG GT GT 125 Naked | 2003-01-01 - | 11 kW | 14 CP | 125 cm3 |
| HYOSUNG GT GT 125 R | 2006-01-01 - | 11 kW | 14 CP | 125 cm3 |
| HYOSUNG GT GT 250i Naked | 2010-01-01 - | 20 kW | 27 CP | 249 cm3 |
| HYOSUNG GT GT 125 Naked | 2014-01-01 - | 11 kW | 14 CP | 125 cm3 |
| HYOSUNG GT GT 650i R | 2014-01-01 - | 54 kW | 73 CP | 647 cm3 |
| HYOSUNG GT GT 650i Naked | 2014-01-01 - | 54 kW | 73 CP | 647 cm3 |
| HYOSUNG GT GT 650i Naked | 2014-01-01 - | 35 kW | 48 CP | 647 cm3 |
| HYOSUNG GT GT 250 R | 2014-04-01 - | 20 kW | 27 CP | 249 cm3 |
| HYOSUNG GT GT 650 R | 2013-01-01 - | 59 kW | 80 CP | 647 cm3 |
| HYOSUNG GT GT 250 R | 2013-01-01 - 2014-03-01 | 20 kW | 27 CP | 249 cm3 |



