| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| PEUGEOT DJANGO Django 125 (M2) | 2014-01-01 - 2023-12-01 | 8 kW | 11 CP | 125 cm3 |
| PEUGEOT DJANGO Django 50 2T (M2) | 2014-01-01 - | 3 kW | 4 CP | 49 cm3 |
| PEUGEOT DJANGO Django 50 4T (M2) | 2014-01-01 - | 3 kW | 4 CP | 49 cm3 |
| PEUGEOT DJANGO Django 150 (M2) | 2014-01-01 - | 8 kW | 11 CP | 151 cm3 |
| PEUGEOT DJANGO Django 125 Sport (M2) | 2015-01-01 - 2018-12-01 | 8 kW | 11 CP | 125 cm3 |
| PEUGEOT DJANGO Django 125 Sport ABS (M2) | 2020-01-01 - 2023-12-01 | 8 kW | 11 CP | 125 cm3 |
| PEUGEOT DJANGO Django 125 Dark ABS (M2) | 2020-01-01 - 2023-12-01 | 8 kW | 11 CP | 125 cm3 |
| PEUGEOT DJANGO Django 125 Classic Dark (M4) | 2024-01-01 - | 8 kW | 11 CP | 125 cm3 |
| PEUGEOT DJANGO Django 125 Classic Shadow (M4) | 2024-01-01 - | 8 kW | 11 CP | 125 cm3 |
| PEUGEOT DJANGO Django 125 Classic (M4) | 2024-01-01 - | 8 kW | 11 CP | 125 cm3 |
| PEUGEOT DJANGO Django 125 Allure (M4) | 2024-01-01 - | 9 kW | 12 CP | 125 cm3 |
| PEUGEOT DJANGO Django 125 Sport (M4) | 2024-01-01 - | 9 kW | 12 CP | 125 cm3 |
| PEUGEOT DJANGO Django 50 4T Heritage (M2) | 2015-01-01 - 2018-12-01 | 3 kW | 4 CP | 49 cm3 |
| PEUGEOT DJANGO Django 50 2T Heritage (M2) | 2015-01-01 - 2017-12-01 | 3 kW | 4 CP | 49 cm3 |
| PEUGEOT DJANGO Django 125 Heritage (M2) | 2015-01-01 - 2018-12-01 | 8 kW | 11 CP | 125 cm3 |
| PEUGEOT DJANGO Django 50 2T Evasion (M2) | 2015-01-01 - 2018-12-01 | 3 kW | 4 CP | 49 cm3 |
| PEUGEOT DJANGO Django 50 4T Evasion (M2) | 2015-01-01 - 2018-12-01 | 3 kW | 4 CP | 49 cm3 |
| PEUGEOT DJANGO Django 50 2T Allure (M2) | 2015-01-01 - 2017-12-01 | 3 kW | 4 CP | 49 cm3 |
| PEUGEOT DJANGO Django 50 4T Blue (M2) | 2020-01-01 - 2020-12-01 | 3 kW | 4 CP | 49 cm3 |
| PEUGEOT DJANGO Django 50 2T Blue (M2) | 2020-01-01 - 2020-12-01 | 3 kW | 4 CP | 49 cm3 |
| PEUGEOT DJANGO Django 50 2T Red (M2) | 2020-01-01 - 2020-12-01 | 3 kW | 4 CP | 49 cm3 |
| PEUGEOT DJANGO Django 50 4T Red (M2) | 2020-01-01 - 2020-12-01 | 3 kW | 4 CP | 49 cm3 |
| PEUGEOT DJANGO Django 125 Shadow ABS (M2) | 2022-01-01 - 2023-12-01 | 8 kW | 11 CP | 125 cm3 |



