| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| SIMSON SPERBER Sperber 25 Beach RAC. | 1998-01-01 - 2002-12-01 | 1 kW | 2 CP | 50 cm3 |
| SIMSON SPERBER Sperber 50 Beach RAC. | 1998-01-01 - 2002-12-01 | 2 kW | 3 CP | 50 cm3 |
| SIMSON SPERBER Sperber 50 M. ÖD | 1997-01-01 - 2002-12-01 | 2 kW | 3 CP | 50 cm3 |
| SIMSON SPERBER Sperber 80 Basic | 1996-01-01 - 1996-12-01 | 4 kW | 6 CP | 70 cm3 |
| SIMSON SPERBER Sperber 80 M. ÖD | 1997-01-01 - 1998-12-01 | 4 kW | 6 CP | 70 cm3 |
| SIMSON SPERBER Sperber 80 | 1997-01-01 - 1998-12-01 | 4 kW | 6 CP | 70 cm3 |
| SIMSON SPERBER Sperber 50 | 1997-01-01 - 2001-12-01 | 2 kW | 3 CP | 50 cm3 |
| SIMSON SPERBER Sperber 50 BASIC | 1996-01-01 - 1996-12-01 | 2 kW | 3 CP | 50 cm3 |



