| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| SUZUKI INTRUDER Intruder 125 (WVA4) | 2002-01-01 - | 8 kW | 11 CP | 125 cm3 |
| SUZUKI INTRUDER Intruder 125 C | 2002-01-01 - 2013-12-01 | 8 kW | 11 CP | 125 cm3 |
| SUZUKI INTRUDER Intruder 125 ED | 2015-01-01 - 2016-12-01 | 8 kW | 11 CP | 125 cm3 |
| SUZUKI INTRUDER Intruder C800 (WVBM) | 2013-06-01 - | 39 kW | 53 CP | 805 cm3 |
| SUZUKI INTRUDER Intruder C800 (WVBM) | 2013-06-01 - | 35 kW | 48 CP | 805 cm3 |
| SUZUKI INTRUDER Intruder 150 | 2017-11-01 - | 11 kW | 15 CP | 155 cm3 |
| SUZUKI INTRUDER Intruder 150 FI | 2020-03-01 - | 10 kW | 14 CP | 155 cm3 |
| SUZUKI INTRUDER Intruder 150 ABS | 2019-08-01 - | 11 kW | 15 CP | 155 cm3 |
| SUZUKI INTRUDER Intruder C800 (WVBM) | 2013-06-01 - | 25 kW | 34 CP | 805 cm3 |
| SUZUKI INTRUDER Intruder 250 | 1995-01-01 - 2003-12-01 | 16 kW | 22 CP | 249 cm3 |



