| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| VESPA LX LX 150 (ZAPM442) | 2005-01-01 - 2010-12-01 | 9 kW | 12 CP | 150 cm3 |
| VESPA LX LX 150 i.e (ZAPM682) | 2010-03-01 - 2012-09-01 | 9 kW | 12 CP | 150 cm3 |
| VESPA LX LX 125 3V i.e. (ZAPM683) | 2012-03-01 - | 9 kW | 12 CP | 124 cm3 |
| VESPA LX LX 150 3V i.e. (ZAPM684) | 2012-03-01 - | 10 kW | 13 CP | 155 cm3 |
| VESPA LX LX 50 (ZAPM381) | 2005-03-01 - | 3 kW | 4 CP | 49 cm3 |
| VESPA LX LX 50 4T Touring (ZAPM383) | 2010-02-01 - 2012-09-01 | 3 kW | 4 CP | 49 cm3 |
| VESPA LX LX 50 2T Chic (ZAPM381) | 2010-02-01 - 2010-12-01 | 3 kW | 4 CP | 49 cm3 |
| VESPA LX LX 50 4T Chic (ZAPM387) | 2010-02-01 - 2010-12-01 | 3 kW | 4 CP | 49 cm3 |
| VESPA LX LX 50 4T 4V (ZAPM387) | 2008-03-01 - | 3 kW | 4 CP | 49 cm3 |
| VESPA LX LX 50 4T (ZAPM383) | 2005-03-01 - 2007-09-01 | 2 kW | 3 CP | 49 cm3 |
| VESPA LX LX 50 2T Touring (ZAPM381) | 2010-02-01 - | 3 kW | 4 CP | 49 cm3 |
| VESPA LX LX 125 i.e. (ZAPM681) | 2010-03-01 - 2012-09-01 | 8 kW | 11 CP | 124 cm3 |
| VESPA LX LX 125 (ZAPM441, ZAPM443) | 2005-01-01 - 2010-12-01 | 8 kW | 10 CP | 124 cm3 |
| VESPA LX LX 125 | 2012-01-01 - 2020-06-01 | 7 kW | 10 CP | 125 cm3 |
| VESPA LX LX 125 iGet | 2017-01-01 - | 7 kW | 10 CP | 125 cm3 |



