| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| YAMAHA AEROX Aerox 4 | 2014-01-01 - | 3 kW | 4 CP | 49 cm3 |
| YAMAHA AEROX Aerox | 2014-01-01 - | 2 kW | 3 CP | 49 cm3 |
| YAMAHA AEROX Aerox Naked | 2014-01-01 - | 2 kW | 3 CP | 49 cm3 |
| YAMAHA AEROX Aerox 50 R (SA14, YQ) | 2013-01-01 - 2013-12-01 | 2 kW | 3 CP | 49 cm3 |
| YAMAHA AEROX Aerox 50 R Naked (SA14, YQ) | 2013-01-01 - 2013-12-01 | 2 kW | 3 CP | 49 cm3 |
| YAMAHA AEROX Aerox R (SA14, YQ) | 2001-01-01 - 2003-12-01 | 2 kW | 3 CP | 49 cm3 |
| YAMAHA AEROX Aerox R Race Replica (SA14, YQ) | 2009-01-01 - 2011-12-01 | 2 kW | 3 CP | 49 cm3 |
| YAMAHA AEROX Aerox WGP 50th Anniversary (SA14, YQ) | 2012-01-01 - 2013-12-01 | 2 kW | 3 CP | 49 cm3 |
| YAMAHA AEROX Aerox Race Replica (SA14, YQ) | 2004-01-01 - 2007-12-01 | 2 kW | 3 CP | 49 cm3 |
| YAMAHA AEROX Aerox 50 CatCon. (AEROX-R, YQ) | 1997-01-01 - 1999-12-01 | 3 kW | 4 CP | 49 cm3 |
| YAMAHA AEROX Aerox 50 Ultimate CatCon. (AEROX-R, YQ) | 1998-01-01 - 1999-12-01 | 3 kW | 4 CP | 49 cm3 |
| YAMAHA AEROX Aerox R 50 CatCon. | 1997-01-01 - 2001-12-01 | 3 kW | 4 CP | 49 cm3 |
| YAMAHA AEROX Aerox R 50 CatCon. M-Biaggi (SA14, YQ) | 2000-01-01 - 2001-12-01 | 3 kW | 4 CP | 49 cm3 |
| YAMAHA AEROX Aerox 100 CatCon. (SB05, YQ) | 2000-01-01 - 2003-12-01 | 6 kW | 7 CP | 101 cm3 |
| YAMAHA AEROX 0.15 Aerox 155 | 2021-09-01 - | 11 kW | 15 CP | 155 cm3 |



